<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkingshop.com - The idea space&#187; teaching</title>
	<atom:link href="http://www.thinkingshop.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingshop.com</link>
	<description>phenomenology, ontology &#38; technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open-source texts for K-12 @ Curriki</title>
		<link>http://www.thinkingshop.com/2010/08/01/open-source-texts-for-k-12-curriki/</link>
		<comments>http://www.thinkingshop.com/2010/08/01/open-source-texts-for-k-12-curriki/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:40:49 +0000</pubDate>
		<dc:creator>dr. d</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://www.thinkingshop.com/?p=435</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinkingshop.com/2010/08/01/open-source-texts-for-k-12-curriki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Project Natal at E3 &#8211; Gestural Computing Again!</title>
		<link>http://www.thinkingshop.com/2009/06/02/microsofts-project-natal-at-e3-gestural-computing-again/</link>
		<comments>http://www.thinkingshop.com/2009/06/02/microsofts-project-natal-at-e3-gestural-computing-again/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:54:17 +0000</pubDate>
		<dc:creator>dr. d</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thinkingshop.com/?p=305</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinkingshop.com/2009/06/02/microsofts-project-natal-at-e3-gestural-computing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 Tools and the Semantic Web</title>
		<link>http://www.thinkingshop.com/2009/04/01/web-30-tools-and-the-semantic-web/</link>
		<comments>http://www.thinkingshop.com/2009/04/01/web-30-tools-and-the-semantic-web/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:51:25 +0000</pubDate>
		<dc:creator>dr. d</dc:creator>
				<category><![CDATA[classroom]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[MIT media lab]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.thinkingshop.com/?p=235</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thinkingshop.com/2009/04/01/web-30-tools-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
